Toddler Sizing Guide
Size | Chest (cm) | Waist (cm) | Hip (cm) |
---|---|---|---|
0 | 50 | 50 | 50 |
1 | 53 | 52 | 53 |
2 | 56 | 54 | 56 |
3 | 58 | 55 | 59 |
4 | 60 | 56 | 62 |
5 | 62 | 57 | 64 |
6 | 64 | 58 | 66 |
7 | 66 | 59 | 68 |
8 | 68 | 60 | 70 |
9 | 70 | 62 | 72 |
10 | 72 | 64 | 74 |
12 | 76 | 68 | 78 |
14 | 80 | 72 | 84 |
16 | 86 | 76 | 90 |
18 | 92 | 80 | 96 |
Measuring Guide
A - Chest
Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
B - Waist
Measure the circumference around the narrowest part of the waistline with one forefinger between the body and the measuring tape.
C - Hip
Measure the circumference at the fullest and widest part of the lower hip.